Tracking Post-Quantum Readiness
PQBeat
Monitoring the post-quantum cryptography readiness of the Ethereum ecosystem.
Tracking deployed capabilities across chains, wallets, and protocols.
7/7
Chains at Stage 0
2
Wallets with PQ Support
4
Protocols at Critical Risk
L1/L2 Chains
| Chain | Type | Stage |
|---|---|---|
| Ethereum | L1 | Stage 0 |
| Arbitrum One | L2 | Stage 0 |
| Base | L2 | Stage 0 |
| OP Mainnet | L2 | Stage 0 |
| Starknet | L2 | Stage 0 |
Wallets
| Wallet | Type | Stage |
|---|---|---|
| Kohaku | software | Stage 1 |
| Kohaku HW | hardware | Stage 1 |
| Ledger | hardware | Stage 0 |
| Trezor | hardware | Stage 0 |
| MetaMask | software | Stage 0 |
Reminder: a wallet's stage cannot exceed the stage of the chain it operates on.
Protocols
| Protocol | Stage |
|---|---|
| Uniswap V3 Core | Stage 2 |
| Uniswap Governance | Stage 1 |
| Aave V3 | Stage 1 |
| Compound V3 | Stage 1 |
| MakerDAO | Stage 1 |
Reminder: a protocol's stage cannot exceed the stage of the chain it is deployed on.
Want to contribute?
PQBeat is open source. Help us track the post-quantum readiness of more projects by submitting data via GitHub.
Contribute on GitHub